Dream
Professional serve-over counter
Serve-over counter with straight lift-up glass, for the display of meat, dairy products, fresh and pre-packed products.
Technical features
Installation | Plug-in |
Temperature | 0/+2 °C |
Refrigerant | R452A |
Refrigeration | Ventilated |
Defrost | Electric |
Climate class | 3M1 |
Lighting | Led; Neon |
Front glass | Tempered glasses |
Side glasses | Panoramic safety glass; Double mirror |
Bumper | Stainless steel (optional) |
Rear closing system | Self-rolling curtain; Polycarbonate sliding doors |
Height | 113, 125 (cm) |
Width | 93, 125, 187, 250, 312, 375, AE45, AE90, AI45, AI90 (cm) |
Depth | 108 (cm) |
Download area
Furniture
Energy Label
PRODUCT DETAILS | ENERGY LABEL | Dream HUR L94 |
---|---|
Dream HUR L125 | |
Dream HUR L187 | |
Dream HUR L250 | |
Dream HUR L312 | |
Dream HUR L375 | |
Dream TN L94 | |
Dream TN L125 | |
Dream TN L187 | |
Dream TN L250 | |
Dream TN L312 | |
Dream TN L375 |